Limited Time SaleUS$18.41 cheaper than the new price!!
| Management number | 218349994 | Release Date | 2026/05/03 | List Price | US$12.27 | Model Number | 218349994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From spring break to summer vacation and everything in between, this closed-toe sandal is the perfect fit for kids being active outdoors. Great traction, comfort, in a simple strap with a hook and loop closure system. It's comfortable mesh and leather upper, make it the perfect every-day sandal. They feature a cupsole construction midsole for support and stability, plus our Omni-GRIP non-marking outsoles perfect for trail, lake, or river and back. Columbia offers these youth sandals in multiple colors, with true-to-size fitting. Whole sizes only.
| UPC | 194004175731 |
|---|---|
| Color | Wild Salmon/Voltage |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Closed Toe |
| Brand Name | Columbia |
| Model Name | Techsun Wave |
| Strap Type | Single Strap |
| Style Name | Techsun Wave |
| Unit Count | 1.00 Count |
| Item Weight | 4.8 Ounces |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Columbia |
| Style Number | 1767562 |
| Sole Material | Rubber |
| Item Type Name | Sport Sandal |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather, Rubber |
| Number of Items | 1 |
| Target Audience | Unisex-Kids |
| Special Features | Breathable |
| liningdescription | Fabric |
| Embellishment Feature | Velcro fastener |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1767562 |
| Recommended Uses For Product | hiking, water sports, and general outdoor use |
| Global Trade Identification Number | 00194004175731 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form