Limited Time SaleUS$178.81 cheaper than the new price!!
| Management number | 219805590 | Release Date | 2026/05/03 | List Price | US$119.20 | Model Number | 219805590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 7.5"(19cm) |
|---|---|
| Color | Moissanite & Emerald (4.7 - 5.9 Carat) |
| Style | Classic |
| Gem Type | Created Emerald |
| Material | Sterling Silver |
| Stone Cut | Excellent |
| Brand Name | FWM |
| Chain Type | Box Chain |
| Clasp Type | Box With Tongue And Safety |
| Item Shape | Round |
| Metal Type | Sterling Silver |
| Unit Count | 1.0 Count |
| Item Length | 7.75 Inches |
| Item Weight | 11.43 Grams |
| Metal Stamp | 18K |
| Stone Color | D |
| Stone Shape | Round |
| Chain Length | 7.5 Inches |
| Manufacturer | FWM Jewelry |
| Stone Weight | 5.9 Carats |
| Bracelet Form | Chain |
| Stone Clarity | VVS1 |
| Item Type Name | Tennis Bracelets |
| Collection Name | All |
| Item Dimensions | 7.5 x 0.12 x 0.12 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form