Limited Time SaleUS$58.74 cheaper than the new price!!
| Management number | 219758221 | Release Date | 2026/05/03 | List Price | US$39.16 | Model Number | 219758221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fenmore Midsize Multifunction Black Stainless Steel Watch
| UPC | 796483386808 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Scratch Resistant Mineral |
| Display | Analog-Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | Fossil |
| Clasp Type | Folding |
| Dial Color | Black |
| Face Style | Chronograph |
| Model Name | Fenmore Midsize |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 61 Grams |
| Closure Type | 2 Pusher Foldover Clasp |
| Manufacturer | Fossil |
| Model Number | BQ2365 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Series Number | 2365 |
| Warranty Type | Limited |
| Case Thickness | 12 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | 44 mm |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BQ2365 |
| Global Trade Identification Number | 00796483386808 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form