Limited Time SaleUS$23.98 cheaper than the new price!!
| Management number | 216645601 | Release Date | 2026/04/19 | List Price | US$15.99 | Model Number | 216645601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Car Air Mattress |
|---|---|
| Color | Suv-grey |
| Capacity | 600 Pounds |
| Brand Name | DikaSun |
| Item Depth | 6.2 inches |
| Model Name | DKS-AIR-SUV |
| Item Weight | 11 Pounds |
| Manufacturer | Dikasun |
| Model Number | DKS-AIR-SUV-200-GB |
| Fill Material | Air |
| Material Type | Polyvinyl Chloride (PVC) |
| Cover Material | Flocking and PVC |
| Item Dimensions | 80 x 55 x 6.2 inches |
| Number of Items | 1 |
| Number of Layers | 2 |
| Product Benefits | Durable, water-resistant, and easy to inflate/deflate |
| Construction Type | Air chambers with flocked PVC outer layer |
| Included Components | Carry Bag, Pillow, Pump |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 600 Pounds |
| Item Firmness Description | Firm |
| Mattress Comfort Layer Material | Comfort Foam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form