Limited Time SaleUS$8.69 cheaper than the new price!!
| Management number | 219054022 | Release Date | 2026/05/03 | List Price | US$5.80 | Model Number | 219054022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green |
|---|---|
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Brand Name | LUXRITE |
| Efficiency | High (Energy Efficiency) |
| Light Type | LED |
| Model Name | B094YPTQ41 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Light Color | Green |
| Manufacturer | Luxrite |
| Model Number | LR21492 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Item Type Name | B094YPTQ41 |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Specification Met | UL Listed |
| Additional Features | Damp Rated, Non-Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LR21492 |
| Specific Uses For Product | Party Lights, Event Lights, Accent Lights, Holiday Lights |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form