Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 218344349 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 218344349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Grey Blue |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | MoFiz |
| Model Name | Classic |
| Rise Style | Mid-Calf |
| Sport Type | Camping and Hiking, Hiking |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 51% Nylon, 45% Viscose, 4% Spandex |
| Manufacturer | MoFiz |
| Material Type | 51% Nylon, 45% Viscose, 4% Spandex |
| Occasion Type | Cargo Pants, Casual Pants, Hiking Pants, Jogger Pants, Sweatpants |
| Pattern Style | Solid |
| Item Type Name | Hiking Shorts |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Capri Length |
| Manufacturer Part Number | MF2001 |
| Product Care Instructions | Hand Wash,Do Not Bleach, Hang to Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Centimeters |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form